<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marcus Visic</title>
	<atom:link href="http://www.marcusvisic.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marcusvisic.com</link>
	<description>Photographer</description>
	<lastBuildDate>Tue, 10 Aug 2010 13:54:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Unsensored 10: An Exhibition of Analogue Photography</title>
		<link>http://www.marcusvisic.com/2010/08/10/unsensored-10-an-exhibition-of-analogue-photography/</link>
		<comments>http://www.marcusvisic.com/2010/08/10/unsensored-10-an-exhibition-of-analogue-photography/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 13:54:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.marcusvisic.com/?p=1666</guid>
		<description><![CDATA[Unsensored is a photography exhibition showcasing the works of analogue photographers. The exhibition opens this Friday night at Collingwood Gallery and runs until the 25th August. I will be exhibiting a photograph taken with the 1954 Voigtlander Vito B I picked up in an op shop for $40. The photograph I am exhibiting was taken [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a title="Unsensored 10" rel="http://www.marcusvisic.com/wp-content/uploads/2010/08/U10-invitation_final_web.jpg" href="http://www.marcusvisic.com/wp-content/uploads/2010/08/U10-invitation_final_web.jpg"><img class="size-medium wp-image-1665 aligncenter" style="margin-top: 5px; margin-bottom: 5px;" title="U10-invitation_final_web" src="http://www.marcusvisic.com/wp-content/uploads/2010/08/U10-invitation_final_web-458x458.jpg" alt="" width="458" height="458" /></a></p>
<p><a href="http://www.marcusvisic.com/wp-content/uploads/2010/08/U10-invitation_final_web.jpg"></a>Unsensored is a photography exhibition showcasing the works of analogue photographers. The exhibition opens this Friday night at Collingwood Gallery and runs until the 25th August.</p>
<p>I will be exhibiting a photograph taken with the 1954 Voigtlander Vito B I picked up in an op shop for $40. The photograph I am exhibiting was taken in northern Peru earlier this year. With the blaring desert sun and no meter I maxed out the camera at f/16 for 1/300 of a second.</p>
<p>I hope to see you there. Opening night is the Friday 13 August at 6pm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marcusvisic.com/2010/08/10/unsensored-10-an-exhibition-of-analogue-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Light In Winter</title>
		<link>http://www.marcusvisic.com/2010/07/01/the-light-in-winter/</link>
		<comments>http://www.marcusvisic.com/2010/07/01/the-light-in-winter/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 11:55:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medium Format]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[124g]]></category>
		<category><![CDATA[Federation Square]]></category>
		<category><![CDATA[melbourne]]></category>
		<category><![CDATA[Winter]]></category>
		<category><![CDATA[yashica]]></category>

		<guid isPermaLink="false">http://www.marcusvisic.com/?p=1664</guid>
		<description><![CDATA[I recently purchased a Yashica-Mat 124g medium format camera. I took advantage of a Monday long weekend to give it a thorough clean and replace the light proof seals. Eager to start shooting I went to my local photo lab to see if they had any expired film so I could cheaply run a test [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1663" title="FedSquare" src="http://www.marcusvisic.com/wp-content/uploads/2010/07/FedSquare-458x460.jpg" alt="" width="321" height="322" />I recently purchased a Yashica-Mat 124g medium format camera. I took advantage of a Monday long weekend to give it a thorough clean and replace the light proof seals. Eager to start shooting I went to my local photo lab to see if they had any expired film so I could cheaply run a test roll through the camera. They were able to sell me a roll of Fujichrome 64T slide film, not the most versatile film but it would do as a test roll.</p>
<p>Despite the fact that it was a freezing cold winters night here in Melbourne I thought I would check out &#8220;the light in winter&#8221; at Federation Square. With no way to meter I decided to try some long exposures to capture the projects in Federation Square. Unfortunately it is underexposed, however it gives me a pretty good indication that the camera functions well and my seal replacement was a success!</p>
<p>I will next try out Shanghai GP3 120 Black and White film. I look forward to posting the results here shortly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marcusvisic.com/2010/07/01/the-light-in-winter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Mine Interview</title>
		<link>http://www.marcusvisic.com/2010/05/24/silver-mine-interview/</link>
		<comments>http://www.marcusvisic.com/2010/05/24/silver-mine-interview/#comments</comments>
		<pubDate>Sun, 23 May 2010 23:44:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Analogue]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Komodo]]></category>
		<category><![CDATA[Melbourne Silver Mine]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.marcusvisic.com/?p=1655</guid>
		<description><![CDATA[I was recently interviewed by the Melbourne Silver Mine &#8211; a group of enthusiastic analogue (film) photographers based in Melbourne. Read the interview here.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1654" href="http://www.marcusvisic.com/2010/05/24/silver-mine-interview/darkpath/"><img class="size-medium wp-image-1654 alignright" style="margin-left: 15px; margin-right: 15px;" title="Dark Path" src="http://www.marcusvisic.com/wp-content/uploads/2010/05/darkpath-458x305.jpg" alt="Dark Path" width="154" height="102" /></a>I was recently interviewed by the Melbourne Silver Mine &#8211; a group of enthusiastic analogue (film) photographers based in Melbourne. Read the interview <a href="http://silvermine.org.au/2010/05/interview-marcus-visic/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marcusvisic.com/2010/05/24/silver-mine-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shooting Miners</title>
		<link>http://www.marcusvisic.com/2010/05/05/shooting-miners/</link>
		<comments>http://www.marcusvisic.com/2010/05/05/shooting-miners/#comments</comments>
		<pubDate>Wed, 05 May 2010 01:54:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Shoot A Miner 2010]]></category>

		<guid isPermaLink="false">http://www.marcusvisic.com/?p=1650</guid>
		<description><![CDATA[Tomorrow night I will be attending &#8220;Shoot A Miner&#8221; an event organised by the Melbourne Silver Mine. A non-profit incorporated association, Melbourne Silver Mine is a group of enthusiastic analogue photographers. Members shoot using cameras including &#8220;toy&#8221; cameras such as holgas, 35mm, medium format and even large format cameras. Members often then go on the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://silvermine.org.au/"><br />
<img class="alignleft" style="margin: 5px 30px;" src="http://silvermine.org.au/images/MSM_membersbadge.jpg" alt="MSM Member" width="250" height="138" /></a>Tomorrow night I will be attending &#8220;Shoot A Miner&#8221; an event organised by the Melbourne Silver Mine. A non-profit incorporated association, Melbourne Silver Mine is a group of enthusiastic analogue photographers. Members shoot using cameras including &#8220;toy&#8221; cameras such as holgas, 35mm, medium format and even large format cameras. Members often then go on the develop the films themselves using traditional darkroom techniques mixed with modern technology.</p>
<p>Tomorrow nights event &#8220;Shoot A Miner&#8221; is a portraiture event that encouraged members to get out and shoot one another. Several of my photos will be shown, most of which I photographed with my lovely little 1954 Voigtländer Vito B, using black and white film which I then processed in my bathroom. Several members of the group also photographed me during various meets.</p>
<p style="text-align: center;">Details are below, all are welcome.</p>
<p style="text-align: center;"><strong>Shoot A Miner 2010<br />
Thursday 6th May 2010, 6pm onwards<br />
<a title="Horse Bazaar Website" href="http://horsebazaar.com.au/" target="_blank">Horse Bazaar</a><br />
<a title="Horse Bazaar Map" href="http://maps.google.com.au/maps?oe=utf-8&amp;rls=org.mozilla:en-US:official&amp;client=firefox-a&amp;um=1&amp;ie=UTF-8&amp;q=horse+bazaar+little+lonsdale&amp;fb=1&amp;gl=au&amp;hq=horse+bazaar+little+lonsdale&amp;hnear=Melbourne+VIC&amp;cid=0,0,18220495786073292439&amp;ei=aa3gS7XuAsGTkAXzsMWoCA&amp;sa=X&amp;oi=local_result&amp;ct=image&amp;resnum=1&amp;ved=0CAcQnwIwAA" target="_blank">397 Little Londsdale Street, Melbourne</a> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marcusvisic.com/2010/05/05/shooting-miners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melbourne Zombie Shuffle 2010</title>
		<link>http://www.marcusvisic.com/2010/05/04/melbourne-zombie-shuffle-2010/</link>
		<comments>http://www.marcusvisic.com/2010/05/04/melbourne-zombie-shuffle-2010/#comments</comments>
		<pubDate>Mon, 03 May 2010 23:57:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Melbourne Zombie Shuffle 2010]]></category>

		<guid isPermaLink="false">http://www.marcusvisic.com/?p=1649</guid>
		<description><![CDATA[The Melbourne Zombie shuffle is an annual event where a diverse range of individuals dress up as zombies and walk shuffle their way through the Melbourne CBD. Similar events also take place in other cities around the world. Saturdays Melbourne Zombie Shuffle was the largest known event to date anywhere in the world with more [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1632" class="wp-caption alignleft" style="width: 310px"><a href="http://www.marcusvisic.com/photography/melbourne-zombie-shuffle-2010"><img class="size-full wp-image-1632" title="Melbourne Zombie Shuffle 2010" src="http://www.marcusvisic.com/wp-content/uploads/2010/05/16th.jpg" alt="" width="300" height="300" /></a><p class="wp-caption-text">Melbourne Zombie Shuffle 2010</p></div>
<p>The Melbourne Zombie shuffle is an annual event where a diverse range of individuals dress up as zombies and <span style="text-decoration: line-through;">walk</span> shuffle their way through the Melbourne CBD. Similar events also take place in other cities around the world.</p>
<p>Saturdays Melbourne Zombie Shuffle was the largest known event to date anywhere in the world with more than 4000 zombies attending, the event continues to grow every year. The creativity, time and effort put into some of the costumes makes it worthwhile attending even if you are not one of the 4000+ people dressing up.</p>
<p>More pics from the day can be <a title="Melbourne Zombie Shuffle 2010" href="http://www.marcusvisic.com/photography/melbourne-zombie-shuffle-2010" target="_self">viewed here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marcusvisic.com/2010/05/04/melbourne-zombie-shuffle-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Home Developing</title>
		<link>http://www.marcusvisic.com/2010/03/26/1597/</link>
		<comments>http://www.marcusvisic.com/2010/03/26/1597/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 05:17:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.marcusvisic.com/?p=1597</guid>
		<description><![CDATA[When I tell people I still shoot film sometimes they look puzzled. They do not understand how much more satisfying it is to unravel a roll from a tank and see developed images as opposed to downloading photos off of a memory card. ]]></description>
			<content:encoded><![CDATA[<p>For a while now I have been meaning to process my own film again. Over the period of a few months I started collecting the various bits and pieces of equipment necessary; developing tank, changing bag, thermometer, black and white film, chemistry etc.</p>
<p><a rel="attachment wp-att-1596" href="http://www.marcusvisic.com/archives/1597/corner_hotel"><img class="alignleft size-full wp-image-1596" title="Ross shooting large format outside the Corner Hotel" src="http://www.marcusvisic.com/wp-content/uploads/2010/03/corner_hotel.jpg" alt="" width="263" height="400" /></a></p>
<p>Recently I purchased a beautiful looking 1953 Voigtlander Vito B camera from an Op Shop. I had it serviced in Lima, Peru whilst on holidays there recently. It has been an enjoyable challenge shooting without the aid of any light meters, focusing screen or rangefinder. I have been guessing the aperture, exposure and focal distance resulting in some blurry and/or under exposed shots. Whilst picking up my digital SLR is much more convenient, I occasionally going back to the fundamentals and appreciating the art and science that is photography.</p>
<p>At about 1am the other morning I finally realised that I had a full roll of film and everything necessary to develop it in my bathroom, so I quickly got to work. About half way through I realised it was not as easy as my university days when I had access to a large darkroom, pre-diluted chemistry and temperature controlled taps. About three-quarters of the way through I was convinced that I had probably stuffed it up and would not yield any results from the film. The first few frames unraveled from the reel were absent of images, but then to my surprise images started appearing us I unraveled it further. When I tell people I still shoot film sometimes they look puzzled. They do not understand how much more satisfying it is to unravel a roll from a tank and see developed images as opposed to downloading photos off of a memory card. The physical actions involved in loading the tank, mixing the chemicals, the smell of the chemicals, agitation and hanging the negatives in the shower are a world away from clicking a mouse.</p>
<p>This weekend, I look forward to shooting a few more rolls of Black and White film and processing them in my bathroom. Stay tuned for some more pics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marcusvisic.com/2010/03/26/1597/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Travelling in Peru &#8211; Paracas and Islas Ballestas</title>
		<link>http://www.marcusvisic.com/2010/02/05/travelling-in-peru-paracas-and-islas-ballestas/</link>
		<comments>http://www.marcusvisic.com/2010/02/05/travelling-in-peru-paracas-and-islas-ballestas/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 00:48:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.marcusvisic.com/?p=1574</guid>
		<description><![CDATA[Today I headed approximately 250km south of Lima, Peru to Paracas. From here I took a boat trip around the Ballestas Islands. These islands are rich in bird and animal life and house a very large sea lion colony. One of the first sights seen was a large drawing of a cactus, this drawing is [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Today I headed approximately 250km south of Lima, Peru to Paracas. From here I took a boat trip around the Ballestas Islands. These islands are rich in bird and animal life and house a very large sea lion colony.</p>
<p style="text-align: center;"><iframe scrolling="no" frameborder=0 width=300 height=300 src="http://www.a-trip.com/tracks/map/42746?color=FF0000&#038;opacity=0.8"></iframe></p>
<p><span id="more-1574"></span><br />
One of the first sights seen was a large drawing of a cactus, this drawing is believed to pre-date the Nazca lines. It is believed to have been created around 500 BCE. The Islas Ballestas are home to millions of birds, their droppings produce guano. The Peruvian government collect and export approximately 2000 tonnes of guano from these islands every four years.</p>
<p><a rel="gallery[Paracas]" href="http://www.marcusvisic.com/wp-content/uploads/2010/02/1.jpg" alt="Ancient Drawing - Paracas, Peru" title="Ancient Drawing - Paracas, Peru"><img src="http://www.marcusvisic.com/wp-content/uploads/2010/02/1-200x134.jpg" alt="Ancient Drawing - Paracas, Peru" title="Ancient Drawing - Paracas, Peru" width="210" /></a><br />
<a rel="gallery[Paracas]" href="http://www.marcusvisic.com/wp-content/uploads/2010/02/10.jpg" alt="Courting Sea Lions - Islas Ballestas, Peru" title="Courting Sea Lions - Islas Ballestas, Peru"><img src="http://www.marcusvisic.com/wp-content/uploads/2010/02/10-200x299.jpg" alt="Courting Sea Lions - Islas Ballestas, Peru" title="Courting Sea Lions - Islas Ballestas, Peru" width="210" /></a><br />
<a rel="gallery[Paracas]" href="http://www.marcusvisic.com/wp-content/uploads/2010/02/3.jpg" alt="Pelicans -  Islas Ballestas, Peru" title="Pelicans -  Islas Ballestas, Peru"><img src="http://www.marcusvisic.com/wp-content/uploads/2010/02/3-200x133.jpg" alt="Pelicans -  Islas Ballestas, Peru" title="Pelicans -  Islas Ballestas, Peru" width="210" /></a><br />
<a rel="gallery[Paracas]" href="http://www.marcusvisic.com/wp-content/uploads/2010/02/15.jpg" alt="Pisco Sours at the Paracas Hotel" title="Pisco Sours at the Paracas Hotel"><img src="http://www.marcusvisic.com/wp-content/uploads/2010/02/15-200x133.jpg" alt="Pisco Sour" title="Pisco Sour" width="210" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marcusvisic.com/2010/02/05/travelling-in-peru-paracas-and-islas-ballestas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perie Banou II sets sail</title>
		<link>http://www.marcusvisic.com/2009/12/26/perie-banou-ii-sets-sail/</link>
		<comments>http://www.marcusvisic.com/2009/12/26/perie-banou-ii-sets-sail/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 02:28:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Jon Sanders]]></category>
		<category><![CDATA[Perie Banou II]]></category>
		<category><![CDATA[Sydney to Hobart]]></category>
		<category><![CDATA[Yacht Race]]></category>

		<guid isPermaLink="false">http://www.marcusvisic.com/archives/1567</guid>
		<description><![CDATA[Right now the flotilla of yachts is leaving the beautiful Sydney Harbour for the Sydney to Hobart yacht race. I will be closely following the progress of one particular yacht, the Seahold Perie Banou II. I had the pleasure of photographing some of the crew 2 years ago as they refurbished the yacht to its [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Jon Sanders (foreground) and David Dicks (background) refurbishing Perie Banou II in 2007" rel="gallery[SydToHobart]" href="http://www.marcusvisic.com/wp-content/uploads/2009/12/IMG_0751.jpg"><img class="alignleft" src="http://www.marcusvisic.com/wp-content/uploads/2009/12/IMG_0751-200x267.jpg" alt="Perie Banou II"/></a>Right now the flotilla of yachts is leaving the beautiful Sydney Harbour for the Sydney to Hobart yacht race. I will be closely following the progress of one particular yacht, the <strong><em>Seahold Perie Banou II</em></strong>. I had the pleasure of photographing some of the crew 2 years ago as they refurbished the yacht to its former glory ready to compete in the Sydney to Hobart. I have also had the pleasure of sailing on Perie Banou around Fremantle and Rottnest Island in Western Australia. </p>
<p>The remnants of Cyclone Laurence will provide some interesting wind conditions for the race. I wish Jon &#038; Bugalugs a safe and rewarding trip. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.marcusvisic.com/2009/12/26/perie-banou-ii-sets-sail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wishing everyone a Merry Christmas</title>
		<link>http://www.marcusvisic.com/2009/12/25/wishing-everyone-a-merry-christmas/</link>
		<comments>http://www.marcusvisic.com/2009/12/25/wishing-everyone-a-merry-christmas/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 19:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.marcusvisic.com/?p=1561</guid>
		<description><![CDATA[May the Christmas season fill your home with joy your heart with love and your life with laughter.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marcusvisic.com/archives/1561/wreath2" rel="attachment wp-att-1562"><img src="http://www.marcusvisic.com/wp-content/uploads/2009/12/wreath2.png" alt="Xmas Wreath" title="Xmas Wreath" width="96" height="108" class="alignleft size-full wp-image-1562" /></a>May the Christmas season<br />
fill your home with joy<br />
your heart with love<br />
and your life with laughter.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.marcusvisic.com/2009/12/25/wishing-everyone-a-merry-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New site design</title>
		<link>http://www.marcusvisic.com/2009/12/16/new-site-design/</link>
		<comments>http://www.marcusvisic.com/2009/12/16/new-site-design/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 10:32:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.newsite.marcusvisic.com/wordpress/?p=1540</guid>
		<description><![CDATA[After a few weeks work, I have finally finished putting together my new site. My aim was to create a more user friendly site that I can easily update. I will now tweak it in preparation for my upcoming trip to South America. I hope to post blog entries, photos and gps tracks whilst on [...]]]></description>
			<content:encoded><![CDATA[<p>After a few weeks work, I have finally finished putting together my new site.</p>
<p>My aim was to create a more user friendly site that I can easily update. I will now tweak it in preparation for my upcoming trip to South America. I hope to post blog entries, photos and gps tracks whilst on the move. </p>
<p>I welcome any feedback you might have about the new design or any suggestions for wordpress plugins that work well for travel blogs. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.marcusvisic.com/2009/12/16/new-site-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
